Engineering and Technology Program

Architecture
Program Aim
The program aims to graduate architectural engineers who are specialized in environmental design; with possession of a multi-disciplinary background. The students will be trained to deal with architectural problems in a variety of settings in order to acquire the relationship between the building and the surrounding environment. Also; they have to propose different alternatives and compares them to choose the appropriate environmental design in innovative and creative manner consistent with the concept of green architecture.
The graduates of the program will be able to:
- Apply knowledge of different architectural theories in all deferent functional issues to solve society and people’s problems.
- Apply different concepts, with varied aesthetical Values to express meaningful and symbolic concepts according to function and site.
- Apply knowledge of mathematics, science and engineering concepts to the solution of engineering problems.
- Design architectural concepts to meet the required functional needs within realistic environmental and sustainable constrains.
- Design and conduct experiments as well as analyze and interpret data.
- Identify, formulate and solve fundamental architectural problems to support society.
- Use the techniques, skills, and appropriate engineering tools, necessary for engineering practice and project management.
- Work effectively within multi-disciplinary teams.
- Communicate effectively.
- Consider the impacts of engineering solutions on society & environment.
- Demonstrate knowledge of contemporary architectural & engineering issues.
- Display professional and ethical responsibilities; and contextual understanding.
- Engage in self- and life- long learning presses.
- Demonstrate investigative skills, attention to details, and visualize/conceptual skills.
- Adopt a holistic problem-solving approach for complex, ambiguous, and open-ended challenges and scenarios.
- Demonstrate knowledge of cultural diversity, differences and the impact of a building on community character and identity.
- Address urban issues, planning and community needs through design work.
- Recognize the new role of architectural engineer as the leader of design projects –who has the ability to understand, assemble and coordinate all of the disciplines – to create a sustainable environment.
Program Structure
The program consists of 180 credit hours divided on 10 semesters as per the following reference study plan.
Semester 1, Level 0, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | BAS 011 | Mathematics (1) | 3 | |
2 | BAS 021 | Physics (1) | 3 | |
3 | BAS 031 | Mechanics (1) | 3 | |
4 | BAS 041 | Chemistry | 3 | |
5 | BAS 061 | Engineering Drawing and Projection | 4 | |
6 | BAS 014 | Information Technology | 2 |
Semester 2, Level 0, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | BAS 012 | Mathematics (2) | 3 | BAS 011 |
2 | BAS 022 | Physics (2) | 3 | BAS 021 |
3 | BAS 023 | Computer Programming (1) | 2 | |
4 | BAS 032 | Mechanics (2) | 3 | |
5 | BAS 033 | Production Engineering | 3 | |
6 | HUM X25 | Engineering History and Introduction to Engineering Sciences | 2 | |
7 | HUM X12 | English Language | 2 |
Semester 3, Level 1, Credits = 17
# | Code | English Title | Credits | Prerequisite |
1 | ARC 111 | Visual Formation and Fundamentals of Design | 3 | |
2 | ARC 112 | Skiagraphy & Perspective | 3 | |
3 | ARC 121 | Theories of Architecture (1) | 2 | |
4 | ARC 131 | Building Construction (1) | 3 | |
5 | CIV 110 | Surveying | 2 | |
6 | BAS X51 | Statistics | 2 | |
7 | HUM XXX | Elective Humanities-1 | 2 |
Semester 4, Level 1, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | ARC 122 | History of Architecture (1) | 2 | |
2 | ARC 132 | Building Construction (2) | 3 | ARC 131 |
3 | ARC 142 | Introduction to Environmental Sciences | 2 | |
4 | ARC 151 | Architectural Design Studio (1) | 4 | ARC 111 |
5 | CIV 140 | Building Materials | 3 | |
6 | HUM 111 | Human Rights | 2 | |
7 | HUM XXX | Elective Humanities-2 | 2 |
Semester 5, Level 2, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | ARC 222 | Thermal Environment Control | 2 | |
2 | ARC 223 | History of Architecture (2) | 2 | ARC 142 |
3 | ARC 233 | Building Construction (3) | 3 | ARC 132 |
4 | ARC 252 | Architectural Design Studio (2) | 4 | ARC 151 |
5 | CIV 221 | Structural Analysis | 3 | |
6 | HUM X14 | Scientific Thinking and Technical Report Writing Skills | 2 | |
7 | HUM XXX | Elective Humanities-3 | 2 |
Semester 6, Level 2, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | ARC 224 | Theories of Architecture (2) | 2 | ARC 121 |
2 | ARC 242 | Acoustics in Architecture | 2 | |
3 | ARC 244 | Principles of Green Architecture | 3 | ARC 222 |
4 | ARC 253 | Architectural Design Studio (3) | 4 | ARC 252 |
5 | CIV 231 | Concrete Structures | 3 | CIV 221 |
6 | CIV 241 | Sanitary Installations in Buildings | 2 | |
7 | HUM X13 | Communication and Presentation Skills | 2 |
Semester 7, Level 3, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | ARC 325 | History of Islamic Architecture | 2 | |
2 | ARC 334 | Working Drawings (1) | 3 | ARC 233 |
3 | ARC 341 | Electrical Installations and Lighting in Buildings | 2 | |
4 | ARC 354 | Architectural Design Studio (4) | 4 | ARC 244 ARC 253 |
5 | CIV 322 | Steel Structures | 3 | CIV 221 |
6 | ARC 3XX | Elective-A-1 | 2 | |
7 | BAS X61 | Engineering Economics | 2 |
Semester 8, Level 3, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | ARC 314 | Building Economics | 2 | ARC 244 |
2 | ARC 321 | New and Renewable Energy | 2 | |
3 | ARC 335 | Working Drawings (2) | 3 | ARC 334 |
4 | ARC 355 | Architectural Design Studio (5) | 4 | ARC 354 |
5 | ARC 362 | Urban Design | 3 | |
6 | MEC 343 | Mechanical Installations in Buildings | 2 | |
7 | ARC 3XX | Elective-A-2 | 2 |
Semester 9, Level 4, Credits = 19
# | Code | English Title | Credits | Prerequisite |
1 | ARC 441 | Assessment of Building Life-Cycle | 2 | |
2 | ARC 435 | Working Drawings (3) | 3 | ARC 335 |
3 | ARC 456 | Architectural Design Studio (6) | 4 | ARC 355 |
4 | ARC 491 | Project (1) | 2 | ARC 355 |
5 | CIV 473 | Projects Management | 3 | ARC 335 |
6 | ARC 4XX | Elective-B-1 | 3 | |
7 | ARC 448 | Buildings Evaluation Codes | 2 |
Semester 10, Level 4, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | ARC 415 | Buildings Performance Simulation | 3 | ARC 244 |
2 | ARC 471 | Bids Documents and Contracts | 3 | ARC 335 |
3 | ARC 492 | Project (2) | 4 | ARC 491 |
4 | ARC 4XX | Elective-B-2 | 3 | |
5 | ARC 4XX | Elective-B-3 | 3 | |
6 | HUM X71 | Legislations and Professional Ethics | 2 |
Structural Engineering
Program Aim
The program aims to graduate structural engineers who are able to analyze and design elements and structural systems that attain the design purposes and to ensure the safety and comfort of users. Their work focuses on the safety, economic and environmental aspects. Structural engineer working on creating and design powerful structures that resist permanent loads as well as temporary loads resulting from wind, earthquakes and heat to prevent any structural problems.
The graduates of the program will be able to:
a) Apply knowledge of mathematics, science and engineering concepts to the solution of engineering problems.
b) Design a system; component and process to meet the required needs within realistic constraints.
c) Design and conduct experiments as well as analyze and interpret data.
d) Identify, formulate and solve fundamental engineering problems.
e) Use the techniques, skills, and appropriate engineering tools, necessary for engineering practice and project management.
f) Work effectively within multi-disciplinary teams.
g) Communicate effectively.
h) Consider the impacts of engineering solutions on society & environment.
i) Demonstrate knowledge of contemporary engineering issues.
j) Display professional and ethical responsibilities; and contextual understanding
k) Engage in self- and life- long learning.
l) Act professionally in design and supervision of structural engineering practice.
n) Design, construct and protect excavations and underground structures, for different purposes
m) Use the codes of practice of structural engineering disciplines effectively and professionally
o) Select appropriate building materials from the perspective of strength, durability, suitability of use to environmental and loading conditions
p) Design and construct structures for protection against dangers of unexpected natural events such as floods, earthquakes and storms.
q) Develop and review drawings and specifications for structural engineering projects.
r) Implement computer-aided design (CAD) to simulate structural behavior under various working conditions.
s) Inspect defects and damages in existing structures and recommend options for repair or demolition
t) Design and construct adequate maintenance and repair systems
u) Implement quality assurance and quality control systems in engineering projects.
v) Lead and supervise a group of engineers and site technicians. Program Structure
The program consists of 180 credit hours divided on 10 semesters as per the following reference study plan.
Semester 1, Level 0, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | BAS 011 | Mathematics (1) | 3 | |
2 | BAS 021 | Physics (1) | 3 | |
3 | BAS 031 | Mechanics (1) | 3 | |
4 | BAS 041 | Chemistry | 3 | |
5 | BAS 061 | Engineering Drawing and Projection | 4 | |
6 | BAS 014 | Information Technology | 2 |
Semester 2, Level 0, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | BAS 012 | Mathematics (2) | 3 | BAS 011 |
2 | BAS 022 | Physics (2) | 3 | BAS 021 |
3 | BAS 023 | Computer Programming (1) | 2 | |
4 | BAS 032 | Mechanics (2) | 3 | |
5 | BAS 033 | Production Engineering | 3 | |
6 | HUM X25 | Engineering History and Introduction to Engineering Sciences | 2 | |
7 | HUM X12 | English Language | 2 |
Semester 3, Level 1, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | BAS 113 | Mathematics (3) | 3 | BAS 012 |
2 | BAS 131 | Engineering Geology | 2 | |
3 | CIV 121 | Analysis of Structures (1) | 3 | BAS 031 |
4 | CIV 141 | Properties and Testing of Building Materials (1) | 3 | |
5 | CIV 150 | Civil Drawing | 3 | BAS 061 |
6 | BAS X51 | Statistics | 2 | |
7 | HUM XXX | Elective Humanities-1 | 2 |
Semester 4, Level 1, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | CIV 111 | Surveying (1) | 3 | |
2 | CIV 122 | Analysis of Structures (2) | 3 | CIV 121 |
3 | CIV 142 | Properties and Testing of Building Materials (2) | 3 | CIV 141 |
4 | CIV 171 | Fluid Mechanics | 3 | BAS 022 |
5 | ARC 130 | Building Construction | 2 | |
6 | HUM 111 | Human Rights | 2 | |
7 | HUM XXX | Elective Humanities-2 | 2 |
Semester 5, Level 2, Credits = 19
# | Code | English Title | Credits | Prerequisite |
1 | CIV 212 | Surveying (2) | 3 | CIV 111 |
2 | CIV 223 | Analysis of Structures (3) | 3 | CIV 122 |
3 | CIV 243 | Properties and Testing of Building Materials (3) | 3 | CIV 142 |
4 | CIV 251 | Design of Reinforced Concrete Structures (1) | 3 | CIV 122 |
5 | CIV 262 | Soil Mechanics (1) | 3 | CIV 131 |
6 | HUM X14 | Scientific Thinking and Technical Report Writing Skills | 2 | |
7 | HUM XXX | Elective Humanities-3 | 2 |
Semester 6, Level 2, Credits = 19
# | Code | English Title | Credits | Prerequisite |
1 | CIV 213 | Surveying (3) | 3 | CIV 212 |
2 | CIV 224 | Analysis of Structures (4) | 3 | CIV 223 |
3 | CIV 252 | Design of Reinforced Concrete Structures (2) | 3 | CIV 251 |
4 | CIV 263 | Soil Mechanics (2) | 3 | CIV 262 |
5 | CIV 264 | Principles of Hydraulics | 2 | CIV 171 |
6 | CIV 265 | Environmental and Sanitary Engineering | 3 | CIV 171 |
7 | HUM X13 | Communication and Presentation Skills | 2 |
Semester 7, Level 3, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | CIV 345 | Foundation Engineering (1) | 3 | CIV 263 |
2 | CIV 353 | Design of Reinforced Concrete Structures (3) | 3 | CIV 252 |
3 | CIV 354 | Design of Steel Structures (1) | 3 | CIV 122 |
4 | CIV 365 | Design of Irrigation Works | 3 | CIV 171 |
5 | CIV XXX | Elective-A-1 | 2 | |
6 | CIV XXX | Elective-A-2 | 2 | |
7 | BAS X61 | Engineering Economics | 2 |
Semester 8, Level 3, Credits = 17
# | Code | English Title | Credits | Prerequisite |
1 | CIV 346 | Foundation Engineering (2) | 3 | CIV 345 |
2 | CIV 355 | Design of Reinforced Concrete Structures (4) | 3 | CIV 353 |
3 | CIV 356 | Design of Steel Structures (2) | 3 | CIV 351 |
4 | CIV 367 | Transportation Planning and Traffic Engineering | 3 | |
5 | CIV 368 | Matrix Structural Analysis | 2 | |
6 | CIV XXX | Elective-B-1 | 3 |
Semester 9, Level 4, Credits = 17
# | Code | English Title | Credits | Prerequisite |
1 | CIV 457 | Design of Reinforced Concrete Structures (5) | 3 | CIV 353 |
2 | CIV 458 | Design of Steel Structures (3) | 3 | CIV 352 |
3 | CIV 468 | Highway Engineering | 3 | CIV 263 |
4 | CIV 473 | Projects Management | 3 | BAS x61 |
5 | CIV 481 | Computer-Aided Structural Analysis | 3 | CIV224 |
6 | CIV 491 | Project (1) | 2 |
Semester 10, Level 4, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | CIV 471 | Repair and Strengthening of Structures | 3 | CIV 353 |
2 | CIV 482 | Bids Documents and Contracts | 3 | |
3 | CIV 492 | Project (2) | 4 | CIV 491 |
4 | CIV XXX | Elective-B-2 | 3 | |
5 | CIV XXX | Elective-B-3 | 3 | |
6 | HUM X71 | Legislations and Professional Ethics | 2 |
Energy Engineering and Renewable Energies
Program Aim
The program aims to graduate energy engineers who are able to analyze and design elements and renewable systems that attain the design purposes and to ensure the safety and clean energy. Their work focuses on the safety, economic and environmental aspects.
The graduates of the program will be able to:
a) Apply knowledge of mathematics, science and engineering concepts to the solution of engineering problems.
b) Design a system; component and process to meet the required needs within realistic constraints.
c) Design and conduct experiments as well as analyze and interpret data.
d) Identify, formulate and solve fundamental engineering problems.
e) Use the techniques, skills, and appropriate engineering tools, necessary for engineering practice and project management.
f) Work effectively within multi-disciplinary teams.
g) Communicate effectively.
h) Consider the impacts of engineering solutions on society & environment.
i) Demonstrate knowledge of contemporary engineering issues.
j) Display professional and ethical responsibilities; and contextual understanding
k) Engage in self- and life- long learning.
l) Evaluate the sustainability and environmental issues related to mechanical power systems.
m) Use energy efficiently.
n) Apply industrial safety.
o) Apply and integrate knowledge, understanding and skills of different subjects and available computer software to solve real problems in industries and power stations.
p) Lead or supervise a group of engineers, technicians and work force.
q) Carry out preliminary designs of fluid transmission and new and renewable energy systems, investigate their performance and solve their essential operational problems.
r) Design, operate and maintain internal combustion, steam engines and new and renewable energy systems3.2 Program Structure
The program consists of 180 credit hours divided on 10 semesters as per the following reference study plan.
Semester 1, Level 0, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | BAS 011 | Mathematics (1) | 3 | |
2 | BAS 021 | Physics (1) | 3 | |
3 | BAS 031 | Mechanics (1) | 3 | |
4 | BAS 041 | Chemistry | 3 | |
5 | BAS 061 | Engineering Drawing and Projection | 4 | |
6 | BAS 014 | Information Technology | 2 |
Semester 2, Level 0, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | BAS 012 | Mathematics (2) | 3 | BAS 011 |
2 | BAS 022 | Physics (2) | 3 | BAS 021 |
3 | BAS 023 | Computer Programming (1) | 2 | |
4 | BAS 032 | Mechanics (2) | 3 | |
5 | BAS 033 | Production Engineering | 3 | |
6 | HUM X25 | Engineering History and Introduction to Engineering Sciences | 2 | |
7 | HUM X12 | English Language | 2 |
Semester 3, Level 1, Credits = 19
# | Code | English Title | Credits |
1 | BAS 113 | Mathematics (3) | 3 |
2 | BAS 114 | Differential Equations | 3 |
3 | MEC 111 | Thermodynamics | 3 |
4 | MEC 112 | Properties and Testing of Materials | 3 |
5 | ELE 111 | Electrical Circuits | 3 |
6 | BAS X51 | Statistics | 2 |
7 | HUM XXX | Elective Humanities-1 | 2 |
Semester 4, Level 1, Credits = 16
# | Code | English Title | Credits |
1 | MEC 141 | Sources of Renewable Energy | 2 |
2 | MEC 142 | Energy Conversion | 3 |
3 | MEC 143 | Manufacturing Techniques | 2 |
4 | ELE 112 | Electrical Measurements | 3 |
5 | ELE 151 | Electromagnetic Fields | 2 |
6 | HUM 111 | Human Rights | 2 |
7 | HUM XXX | Elective Humanities-2 | 2 |
Semester 5, Level 2, Credits = 19
# | Code | English Title | Credits |
1 | MEC 222 | Heat Transfer | 3 |
2 | MEC 251 | Fluid Dynamics | 3 |
3 | MEC 253 | Machines Manufacturing | 3 |
4 | ELE 223 | Electrical Machines (1) | 3 |
5 | ELE 254 | Electronic Engineering | 3 |
6 | HUM X14 | Scientific Thinking and Technical Report Writing Skills | 2 |
7 | HUM XXX | Elective Humanities-3 | 2 |
Semester 6, Level 2, Credits = 17
# | Code | English Title | Credits |
1 | MEC 233 | Control Systems | 3 |
2 | MEC 252 | Engineering Measurements | 3 |
3 | MEC 264 | Machines Theory | 3 |
4 | ELE 255 | Electrical Power Engineering | 3 |
5 | ELE 256 | Electrical Machines (2) | 3 |
6 | HUM X13 | Communication and Presentation Skills | 2 |
Semester 7, Level 3, Credits = 19
# | Code | English Title | Credits |
1 | MEC 335 | Mechanical Design of Machines | 3 |
2 | MEC 336 | Combustion and Furnaces | 3 |
3 | MEC 331 | Solar Energy (1) | 2 |
4 | ELE 332 | Photovoltaic | 3 |
5 | MEC 337 | Thermal Power Plants | 3 |
6 | ELE 334 | Power Electronics (1) | 3 |
7 | BAS X61 | Engineering Economics | 2 |
Semester 8, Level 3, Credits = 18
# | Code | English Title | Credits |
1 | MEC 243 | Internal Combustion Engines | 3 |
2 | ELE 333 | Automated Systems based on Microprocessor | 3 |
3 | MEC 341 | Mechanical Vibrations | 3 |
4 | ELE 338 | Power Electronics (2) | 3 |
5 | MEC 344 | Energy Storage Technologies | 3 |
6 | ELE 345 | Quality of Electrical Power | 3 |
Semester 9, Level 4, Credits = 18
# | Code | English Title | Credits |
1 | MEC 432 | Solar Energy (2) | 3 |
2 | ELE 433 | Connecting Renewable Energy Sources with Grids | 3 |
3 | ELE 435 | Generation, Transmission and Operation Economies | 2 |
4 | MEC 491 | Project (1) | 4 |
5 | XXX XXX | Elective-1 | 3 |
6 | XXX XXX | Elective-2 | 3 |
Semester 10, Level 4, Credits = 18
# | Code | English Title | Credits |
1 | MEC 436 | Wind Energy | 3 |
2 | ELE 437 | Electric Drive Systems | 3 |
3 | MEC 492 | Project (2) | 4 |
4 | XXX XXX | Elective-3 | 3 |
5 | XXX XXX | Elective-4 | 3 |
6 | HUM X31 | Legislations and Professional Ethics | 2 |
Mechatronics Engineering
Program Aim
The program aims to graduate mechatronics engineers who are able to analyze and design elements and mechatronics systems that attain the design purposes and to ensure the safety and economical aspects.
The graduates of the program will be able to:
a) Apply knowledge of mathematics, science and engineering concepts to the solution of engineering problems.
b) Design a system; component and process to meet the required needs within realistic constraints.
c) Design and conduct experiments as well as analyze and interpret data.
d) Identify, formulate and solve fundamental engineering problems.
e) Use the techniques, skills, and appropriate engineering tools, necessary for engineering practice and project management.
f) Work effectively within multi-disciplinary teams.
g) Communicate effectively.
h) Consider the impacts of engineering solutions on society & environment.
i) Demonstrate knowledge of contemporary engineering issues.
j) Display professional and ethical responsibilities; and contextual understanding
k) Engage in self- and life- long learning.
l) Demonstrate and apply knowledge and skills necessary to analyze mechatronics systems involving sensors, actuators and control elements.
m) Demonstrate a systematic knowledge and understanding of mathematics and engineering science that underpins the discipline of mechanical, electrical, electronic and software engineering
n) Apply knowledge and skills needed to design and maintain mechatronics systems
o) Establish an entry point for post-graduate study in Egypt
p) Communicate effectively and undertake continuing professional development.4.2 Program Structure
The program consists of 180 credit hours divided on 10 semesters as per the following reference study plan.
Semester 1, Level 0, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | BAS 011 | Mathematics (1) | 3 | |
2 | BAS 021 | Physics (1) | 3 | |
3 | BAS 031 | Mechanics (1) | 3 | |
4 | BAS 041 | Chemistry | 3 | |
5 | BAS 061 | Engineering Drawing and Projection | 4 | |
6 | BAS 014 | Information Technology | 2 |
Semester 2, Level 0, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | BAS 012 | Mathematics (2) | 3 | BAS 011 |
2 | BAS 022 | Physics (2) | 3 | BAS 021 |
3 | BAS 023 | Computer Programming (1) | 2 | |
4 | BAS 032 | Mechanics (2) | 3 | |
5 | BAS 033 | Production Engineering | 3 | |
6 | HUM X25 | Engineering History and Introduction to Engineering Sciences | 2 | |
7 | HUM X12 | English Language | 2 |
Semester 3, Level 1, Credits = 19
# | Code | English Title | Credits | Prerequisite |
1 | BAS 113 | Mathematics (3) | 3 | BAS 012 |
2 | BAS 114 | Differential Equations | 3 | BAS 012 |
3 | MEC 111 | Thermodynamics | 3 | BAS 021 |
4 | MEC 112 | Properties and Testing of Materials | 3 | BAS 021 |
5 | COM 123 | Computer Programming (2) | 3 | |
6 | BAS X51 | Statistics | 2 | |
7 | HUM XXX | Elective Humanities-1 | 2 |
Semester 4, Level 1, Credits = 19
# | Code | English Title | Credits | Prerequisite |
1 | MEC 121 | Fluid Mechanics | 3 | BAS 021 |
2 | MEC 131 | Stress Analysis | 3 | BAS 031 |
3 | MEC 132 | Cutting Materials and Digital Operating Machines | 3 | |
4 | COM 122 | Logical Design | 3 | BAS 023 |
5 | ELE 111 | Electrical Circuits | 3 | BAS 022 |
6 | HUM 111 | Human Rights | 2 | |
7 | HUM XXX | Elective Humanities-2 | 2 |
Semester 5, Level 2, Credits = 19
# | Code | English Title | Credits | Prerequisite |
1 | MEC 210 | Design of Machine Parts | 3 | |
2 | MEC 221 | Principles of Mechatronics Engineering | 3 | |
3 | MEC 222 | Heat Transfer | 3 | MEC 121 |
4 | MEC 224 | Mechanical Design | 3 | MEC 131 |
5 | ELE 222 | Electrical Machines | 3 | ELE 111 |
6 | HUM X14 | Scientific Thinking and Technical Report Writing Skills | 2 | |
7 | HUM XXX | Elective Humanities-3 | 2 |
Semester 6, Level 2, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | MEC 226 | Mechanics of Vibrations | 3 | |
2 | MEC 233 | Control Systems | 3 | |
3 | MEC 243 | Modeling and Simulation of Engineering Systems | 2 | BAS113 |
4 | MEC 232 | Measurements and Measuring Devices | 3 | MEC 221 |
5 | MEC 231 | Computerized Design and Manufacturing | 2 | MEC 132 |
6 | ECO 242 | Electronic Circuits | 3 | ELE 111 |
7 | HUM X13 | Communication and Presentation Skills | 2 |
Semester 7, Level 3, Credits = 17
# | Code | English Title | Credits | Prerequisite |
1 | MEC 346 | Dynamics and Kinematics of Machines | 3 | MEC 224 |
2 | MEC 345 | Introduction to Systems Dynamics | 3 | MEC 232 |
3 | ECO 382 | Electronic Engineering | 3 | ECO 242 |
4 | ECO 383 | Power Electronics | 3 | ECO 242 |
5 | COM 244 | Precision Controllers | 3 | COM 122 |
6 | BAS X61 | Engineering Economics | 2 |
Semester 8, Level 3, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | MEC 352 | Principles of Control Systems | 3 | MEC 343 |
2 | MEC 353 | Design of Mechatronics Systems | 3 | MEC 343 |
3 | MEC 354 | Robotics (1) | 3 | MEC 243 |
4 | MEC 356 | Automatic Control | 3 | |
5 | ECO 384 | Precision Processors | 3 | COM 122 |
6 | XXX XXX | Elective-1 | 3 |
Semester 9, Level 4, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | MEC 455 | Robotics (2) | 3 | MEC 354 |
2 | MEC 456 | Motion Control | 3 | MEC 352 |
3 | MEC 457 | Hydraulic and Pneumatic Control | 3 | MEC 352 |
4 | MEC 461 | Auto Mechatronics | 3 | |
5 | MEC 491 | Project (1) | 3 | |
6 | XXX XXX | Elective-2 | 3 |
Semester 10, Level 4, Credits = 17
# | Code | English Title | Credits | Prerequisite |
1 | MEC 462 | Bio-mechatronics | 3 | |
2 | MEC 492 | Project (2) | 5 | MEC 491 |
3 | XXX XXX | Elective-3 | 3 | |
4 | XXX XXX | Elective-4 | 3 | |
5 | MEC 461 | Autotronics | 3 |
Electronics Engineering and Electrical Communications
Program Aim
The program aims to graduate electronics and electrical communication engineers who are able to analyze and design elements electronics and electric communication systems that attain the design purposes and to develop. Their work focuses on the safety, develop the IT, Electronics and electrical communication sectors.
The graduates of the program will be able to:
a) Apply knowledge of mathematics, science and engineering concepts to the solution of engineering problems.
b) Design a system; component and process to meet the required needs within realistic constraints.
c) Design and conduct experiments as well as analyze and interpret data.
d) Identify, formulate and solve fundamental engineering problems.
e) Use the techniques, skills, and appropriate engineering tools, necessary for engineering practice and project management.
f) Work effectively within multi-disciplinary teams.
g) Communicate effectively.
h) Consider the impacts of engineering solutions on society & environment.
i) Demonstrate knowledge of contemporary engineering issues.
j) Display professional and ethical responsibilities; and contextual understanding
k) Engage in self- and life- long learning.
l) Participate in and lead quality improvement projects.
m) Manipulate with the electronic circuits, all the way from the discrete components level, circuits’ analysis and design, to the troubleshooting with emphasis on electronic power devices.
n) Apply control theory and measurement principals for industrial variables, signal conversion, conditioning and processing.
o) Deal with the computers hardware, software, operating systems and interfacing.
p) Design, operate and maintain digital and analog communication, mobile communication, coding, and decoding systems Program Structure
The program consists of 180 credit hours divided on 10 semesters as per the following reference study plan.
Semester 1, Level 0, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | BAS 011 | Mathematics (1) | 3 | |
2 | BAS 021 | Physics (1) | 3 | |
3 | BAS 031 | Mechanics (1) | 3 | |
4 | BAS 041 | Chemistry | 3 | |
5 | BAS 061 | Engineering Drawing and Projection | 4 | |
6 | BAS 014 | Information Technology | 2 |
Semester 2, Level 0, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | BAS 012 | Mathematics (2) | 3 | BAS 011 |
2 | BAS 022 | Physics (2) | 3 | BAS 021 |
3 | BAS 023 | Computer Programming (1) | 2 | |
4 | BAS 032 | Mechanics (2) | 3 | |
5 | BAS 033 | Production Engineering | 3 | |
6 | HUM X25 | Engineering History and Introduction to Engineering Sciences | 2 | |
7 | HUM X12 | English Language | 2 |
Semester 3, Level 1, Credits = 16
# | Code | English Title | Credits | Prerequisite |
1 | BAS 013 | Mathematics (3) | 3 | BAS 012 |
2 | BAS 114 | Differential Equations | 3 | BAS 012 |
3 | ELE 111 | Electrical Circuits | 3 | BAS 012 |
4 | ECO 131 | Electronic Materials | 3 | BAS 022 |
5 | BAS x51 | Statistics | 2 | |
6 | HUM xxx | Elective Humanities Course (1) | 2 |
Semester 4, Level 1, Credits = 18
# | Code | English Title | Credits | Prerequisite |
1 | BAS 115 | Complex Functions | 3 | BAS 113 |
2 | BAS 116 | Numerical Techniques | 3 | BAS114 |
3 | BAS 123 | Modern Physics and Quantum Mechanics | 3 | BAS 113 BAS 114 |
4 | COM 122 | Logical Design | 3 | BAS 023 |
5 | ECO 151 | Static Electricity and Magnetism | 2 | BAS 022 BAS 113 |
6 | HUM 111 | Human Recourses | 2 | |
7 | HUM xxx | Elective Humanities Course (2) | 2 |
Semester 5, Level 2, Credits = 17
# | Code | English Title | Credits | Prerequisite |
1 | ECO 221 | Electronic Devices | 3 | ECO 131 ELE 111 |
2 | ECO 222 | Electromagnetic Fields | 3 | ECO 151 |
3 | ECO 231 | Signal and Systems | 4 | |
4 | ECO 261 | Thermal and Optical Physics | 3 | BAS 012 |
5 | HUM x14 | Scientific Thinking and Technical Report Writing | 2 | |
6 | HUM xxx | Elective Humanities Course (3) | 2 |
Semester 6, Level 2, Credits = 19
# | Code | English Title | Credits | Prerequisite |
1 | COM 223 | Computer Design | 3 | COM 122 |
2 | ECO 242 | Electronic Circuits (1) | 4 | ECO 221 |
3 | ECO 252 | Analog Communications Systems | 3 | ECO 231 |
4 | ECO 252 | Waves and Transmission Lines | 4 | ECO 222 |
5 | ECO 272 | Microprocessor and Applications | 3 | COM 122 |
6 | HUM x13 | Communications and Presentation Skills | 2 |
Semester 7, Level 3, Credits = 20
# | Code | English Title | Credits | Prerequisite |
1 | ECO 343 | Electronic Circuits (2) | 3 | ECO 242 |
2 | ECO 344 | Antenna Engineering | 3 | ECO 262 |
3 | ECO 354 | Digital Circuits Design | 3 | COM 122 ECO 343 |
4 | ECO 371 | Quality Engineering | 3 | |
5 | ECO xxx | Elective Course (1) | 3 | |
6 | HUM xxx | Elective Course (2) | 3 | |
